Tomcar · ATV
Tomcar TM2C
2012–20141052 cc4-cylinder
TM2C specifications
| Type | ATV |
|---|---|
| Model years (U.S. certified) | 2012–2014 |
| Engine displacement | 1052 cc |
| Cylinders | 4 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (multi-point) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2014 | 1052 cc | 4 | 4-stroke | 2 | Fuel injection (multi-point) | ATV (EPA) |
| 2013 | 1052 cc | 4 | 4-stroke | 2 | Fuel injection (multi-point) | ATV (EPA) |
| 2012 | 1052 cc | 4 | 4-stroke | 2 | Fuel injection (multi-point) | ATV (EPA) |
Parts & maintenance for the Tomcar TM2C
Search these stores for parts that fit the Tomcar TM2C (2012–2014). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (3)
| Year | Engine family | Certificate |
|---|---|---|
| 2014 | ETCRX1.05TCF | ETCRX1.05TCF-001 |
| 2013 | DTCRX1.05TCF | DTCRX1.05TCF-001 |
| 2012 | CTCRX1.05TCF | CTCRX1.05TCF-001 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.