Ultra · Street motorcycle / scooter
Ultra Intimidator
2008–20111566–1573 cc2-cylinder
Intimidator specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2008–2011 |
| Engine displacement | 1566–1573 cc |
| Cylinders | 2 |
| Engine cycle | 4-stroke |
| Fuel system | Carburetor |
| Rated power (EPA test vehicle) | 103 hp @ 5300 rpm (2011 Intimidator) |
| Body style (VIN data) | Motorcycle - Custom (2008) |
| Engine layout (VIN data) | V-Shaped (2008) |
| Assembly plant (VIN data) | Mira Loma, California, United States (USA) (2008) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2011 | 1566 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2010 | 1566 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
| 2008 | 1573 cc | 2 | 4-stroke | 2 | Carburetor | Street, 280 cc+ |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2011 | Intimidator | 103 hp (76.4 kW) | 5300 rpm | Manual, 6-speed |
| 2010 | Intimidator | 103 hp (76.4 kW) | 5300 rpm | Manual, 6-speed |
| 2008 | Intimidator | 103 hp (76.4 kW) | 5300 rpm | Manual, 6-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine layout | Suspension | Assembly plant |
|---|---|---|---|---|
| 2008 | Motorcycle - Custom | V-Shaped | Softail | Mira Loma, California, United States (USA) |
Parts & maintenance for the Ultra Intimidator
Search these stores for parts that fit the Ultra Intimidator (2008–2011). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (3)
| Year | Engine family | Certificate |
|---|---|---|
| 2011 | BKCXC01.9ULT | BKCXC01.9ULT-001 |
| 2010 | AKCXC01.9ULT | AKCXC01.9ULT-001 |
| 2008 | 8KCXC01.9ULT | 8KCXC01.9ULT-001 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.