Westward · Street motorcycle / scooter
Westward GO-4 Extended Flat Deck
2018–2020998 cc3-cylinder
GO-4 Extended Flat Deck specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2018–2020 |
| Engine displacement | 998 cc |
| Cylinders | 3 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (multi-point) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2020 | 998 cc | 3 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2019 | 998 cc | 3 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2018 | 998 cc | 3 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
Parts & maintenance for the Westward GO-4 Extended Flat Deck
Search these stores for parts that fit the Westward GO-4 Extended Flat Deck (2018–2020). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (3)
| Year | Engine family | Certificate |
|---|---|---|
| 2020 | LWWXC01.0G3L | LWWXC01.0G3L-001 |
| 2019 | KWWXC01.0G3L | KWWXC01.0G3L-001 |
| 2018 | JWWXC01.0G3L | JWWXC01.0G3L-001-R01 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.