Westward · Street motorcycle / scooter
Westward GO-4 XTR
2021–2025998 cc3-cylinder
GO-4 XTR specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2021–2025 |
| Engine displacement | 998 cc |
| Cylinders | 3 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (multi-point) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2025 | 998 cc | 3 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2024 | 998 cc | 3 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2023 | 998 cc | 3 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2022 | 998 cc | 3 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2021 | 998 cc | 3 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
Parts & maintenance for the Westward GO-4 XTR
Search these stores for parts that fit the Westward GO-4 XTR (2021–2025). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (5)
| Year | Engine family | Certificate |
|---|---|---|
| 2025 | SWWXC01.0G3L | SWWXC01.0G3L-001 |
| 2024 | RWWXC01.0G3L | RWWXC01.0G3L-001 |
| 2023 | PWWXC01.0G3L | PWWXC01.0G3L-001 |
| 2022 | NWWXC01.0G3L | NWWXC01.0G3L-001 |
| 2021 | MWWXC01.0G3L | MWWXC01.0G3L-001 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.