Westward · Street motorcycle / scooter
Westward Go-4
2013–2025998 cc3-cylinder
Go-4 specifications
| Type | Street motorcycle / scooter |
|---|---|
| Model years (U.S. certified) | 2013–2025 |
| Engine displacement | 998 cc |
| Cylinders | 3 |
| Engine cycle | 4-stroke |
| Fuel system | Fuel injection (multi-point) |
| Rated power (EPA test vehicle) | 66 hp @ 5500 rpm (2025 GO-4) |
| Body style (VIN data) | Motorcycle - Three-Wheeled Motorcycle [2 Rear Wheels] (2025) |
| Assembly plant (VIN data) | Winnipeg, Manitoba, Canada (2025) |
Engine by model year
| Year | Displacement | Cylinders | Cycle | Valves/cyl | Fuel system | EPA class |
|---|---|---|---|---|---|---|
| 2025 | 998 cc | 3 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2024 | 998 cc | 3 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2023 | 998 cc | 3 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2022 | 998 cc | 3 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2021 | 998 cc | 3 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2020 | 998 cc | 3 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2019 | 998 cc | 3 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2018 | 998 cc | 3 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2017 | 998 cc | 3 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2016 | 998 cc | 3 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2015 | 998 cc | 3 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2014 | 998 cc | 3 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
| 2013 | 998 cc | 3 | 4-stroke | 4 | Fuel injection (multi-point) | Street, 280 cc+ |
EPA certification test vehicle
These figures come from the specific vehicle the manufacturer submitted for emissions testing. Other trims in the same year may differ.
| Year | Test vehicle | Rated power | Rated speed | Transmission |
|---|---|---|---|---|
| 2025 | GO-4 | 66 hp (49.2 kW) | 5500 rpm | Automatic, 4-speed |
| 2024 | GO-4 | 66 hp (49.2 kW) | 5500 rpm | Automatic, 4-speed |
| 2023 | GO-4 | 66 hp (49.2 kW) | 5500 rpm | Automatic, 4-speed |
| 2022 | GO-4 | 66 hp (49.2 kW) | 5500 rpm | Automatic, 4-speed |
| 2021 | GO-4 | 66 hp (49.2 kW) | 5500 rpm | Automatic, 4-speed |
| 2020 | GO-4 | 66 hp (49.2 kW) | 5500 rpm | Automatic, 4-speed |
| 2019 | GO-4 | 66 hp (49.2 kW) | 5500 rpm | Automatic, 4-speed |
| 2018 | GO-4 | 66 hp (49.2 kW) | 5500 rpm | Automatic, 4-speed |
| 2017 | Go4 | — | 6200 rpm | Automatic, 4-speed |
| 2016 | Go4 | — | 6200 rpm | Automatic, 4-speed |
| 2015 | Go4 | — | 6200 rpm | Automatic, 4-speed |
| 2014 | Go4 | — | 6200 rpm | Automatic, 4-speed |
| 2013 | Go4 | — | 6200 rpm | Automatic, 4-speed |
Chassis, engine & build (VIN data)
Decoded by NHTSA’s VIN decoder from the VIN of the vehicle EPA tested for each year. Values are what the manufacturer submitted to NHTSA; other trims may differ.
| Year | Body style | Engine code | Chassis | Assembly plant |
|---|---|---|---|---|
| 2025 | Motorcycle - Three-Wheeled Motorcycle [2 Rear Wheels] | Kia 3-Cylinder | Three-Wheeler - Other | Winnipeg, Manitoba, Canada |
| 2024 | Motorcycle - Three-Wheeled Motorcycle [2 Rear Wheels] | Kia 3-Cylinder | Three-Wheeler - Other | Winnipeg, Manitoba, Canada |
| 2023 | Motorcycle - Three-Wheeled Motorcycle [2 Rear Wheels] | Kia 3-Cylinder | Three-Wheeler - Other | Winnipeg, Manitoba, Canada |
| 2022 | Motorcycle - Three-Wheeled Motorcycle [2 Rear Wheels] | Kia 3-Cylinder | Three-Wheeler - Other | Winnipeg, Manitoba, Canada |
| 2021 | Motorcycle - Three-Wheeled Motorcycle [2 Rear Wheels] | Kia 3-Cylinder | Three-Wheeler - Other | Winnipeg, Manitoba, Canada |
| 2020 | Motorcycle - Three-Wheeled Motorcycle [2 Rear Wheels] | Kia 3-Cylinder | Three-Wheeler - Other | Winnipeg, Manitoba, Canada |
| 2019 | Motorcycle - Three-Wheeled Motorcycle [2 Rear Wheels] | Kia 3-Cylinder | Three-Wheeler - Other | Winnipeg, Manitoba, Canada |
| 2018 | Motorcycle - Three-Wheeled Motorcycle [2 Rear Wheels] | Kia 3-Cylinder | Three-Wheeler - Other | Winnipeg, Manitoba, Canada |
Parts & maintenance for the Westward Go-4
Search these stores for parts that fit the Westward Go-4 (2013–2025). Confirm fitment with your VIN or the store’s fitment checker before ordering.
Certification records
EPA engine families and certificates (13)
| Year | Engine family | Certificate |
|---|---|---|
| 2025 | SWWXC01.0G3L | SWWXC01.0G3L-001 |
| 2024 | RWWXC01.0G3L | RWWXC01.0G3L-001 |
| 2023 | PWWXC01.0G3L | PWWXC01.0G3L-001 |
| 2022 | NWWXC01.0G3L | NWWXC01.0G3L-001 |
| 2021 | MWWXC01.0G3L | MWWXC01.0G3L-001 |
| 2020 | LWWXC01.0G3L | LWWXC01.0G3L-001 |
| 2019 | KWWXC01.0G3L | KWWXC01.0G3L-001 |
| 2018 | JWWXC01.0G3L | JWWXC01.0G3L-001-R01 |
| 2017 | HWWXC01.0KAP | HWWXC01.0KAP-001 |
| 2016 | GWWXC01.0KAP | GWWXC01.0KAP-001 |
| 2015 | FWWXC01.0KAP | FWWXC01.0KAP-001 |
| 2014 | EWWXC01.0KAP | EWWXC01.0KAP-001 |
| 2013 | DWWXC01.0KAP | DWWXC01.0KAP-001 |
Source: U.S. EPA, Annual Certification Data for Vehicles, Engines, and Equipment, retrieved 2026-11-22.